Expression of Interest Information
This is your opportunity to submit your preference for up to three properties within the release, in order of preference.
EOIs Open: 9am AEST, Monday 31st August 2026
EOIs Close: 5pm AEST, Sunday 6th September 2026
Please read and ensure you understand the Online Expression of Interest Guide.
Land
Please see a list of available lots below.
| Lot Number | Expected Title Date | Street Name | Frontage (m) | Depth (m) | Area (m2) | Orientation | Price | |
| 113 | Q4 2027 | McClure Road | 12.5 | 28 | 350 | E | $916,000 | |
| 114 | Q4 2027 | McClure Road | 14 | 28 | 392 | E | $975,000 | |
| 115 | Q4 2027 | McClure Road | 14 | 28 | 392 | E | $960,000 | |
| 116 | Q4 2027 | McClure Road | 14 | 28 | 392 | E | $975,000 | |
| 117 | Q4 2027 | McClure Road | 16 | 28 | 448 | E | $1,054,000 | |
| 123 | Q4 2027 | Spring Road | 12.5 | 28 | 518 | E | $1,025,000 | |
| 124 | Q4 2027 | Spring Road | 12.5 | 28 | 350 | E | $916,000 | |
| 125 | Q4 2027 | Spring Road | 12.5 | 28 | 350 | E | $916,000 | |
| 126 | Q4 2027 | Spring Road | 12.5 | 28 | 350 | E | $916,000 | |
| 127 | Q4 2027 | Spring Road | 16 | 28 | 600 | E | $1,143,000 | |
| 208 | Q1 2028 | 12.5 | 32 | 400 | S | $942,000 | ||
| 209 | Q1 2028 | 14 | 32 | 448 | S | $1,004,000 | ||
| 210 | Q1 2028 | 15.07 | 32 | 582 | S | $1,103,000 | ||
| 211 | Q1 2028 | 14.27 | 27.58 | 405 | N | $961,000 | ||
| 212 | Q1 2028 | 15 | 27.58 | 387 | N | $913,000 | ||
| 213 | Q1 2028 | 14 | 21 | 294 | W | $834,000 | ||
| 214 | Q1 2028 | 12.5 | 21 | 263 | W | $774,000 | ||
| 215 | Q1 2028 | 14 | 21 | 294 | W | $834,000 | ||
| 216 | Q1 2028 | 12.5 | 21 | 263 | W | $774,000 | ||
| 252 | Q1 2028 | 17.4 | 32 | 514 | N | $999,000 |
Townhomes
Please see a list of available townhomes below.
| Lot Number | Expected Title Date | Type | Beds | Bath | Garage | Frontage (m) | Depth (m) | Area (m2) | Orientation | Price |
| 235 | Q1 2028 | Ellery | 3 | 2.5 | 1 | CNR | 16 | 162 | W | $920,500 |
| 236 | Q1 2028 | Hemming | 3 | 2.5 | 1 | 8.5 | 16 | 136 | W | $875,500 |
| 237 | Q1 2028 | Hemming | 3 | 2.5 | 1 | 8.5 | 16 | 136 | W | $875,500 |
| 238 | Q1 2028 | Fenwick | 3 | 2.5 | 2 | 8.5 | 16 | 168 | W | $942,000 |
| 244 | Q1 2028 | Kingsley | 4 | 2.5 | 2 | 10 | 21 | 210 | S | $1,095,900 |
| 245 | Q1 2028 | Marlowe | 3 | 2.5 | 1 | 6 | 21 | 126 | S | $799,900 |
| 246 | Q1 2028 | Marlowe | 3 | 2.5 | 1 | 6 | 21 | 126 | S | $799,900 |
| 248 | Q1 2028 | Ashgrove | 4 | 2.5 | 2 | 8 | 21 | 168 | S | $995,100 |
Sorry. This form is no longer available.