Estate Title Information for Victoria
The information below provides indicative dates and key milestones for the development of our estates. These details are reviewed and updated on a regular basis.
Download
17 Aug 2026
Communities in Victoria
Bluestone, Tarneit
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Bluestone | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 005 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 006 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 007 | Achieved | Achieved | Available Now | Available Now | Achieved | |
| 009 | Achieved | Achieved | Available Now | Available Now | Complete | |
| 05A | Titled | Achieved | Achieved | Complete | Available Now | Complete |
Botanical, Mickleham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Botanical | ||||||
| 013 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 014 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 016 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 017 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 018 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 019 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 020 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 021 | Titled | Achieved | Achieved | Available Now | Achieved | |
| 022 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 023 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 024 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 025 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 026 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 027 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 028 | Titled | Achieved | Achieved | Available Now | Available Now | |
| 029 | Titled | Achieved | Achieved | Apr '26 | Available Now | |
| 030 | Q4 2026 | |||||
| 031 | Q2 2027 | |||||
| 032 | Q2 2027 | |||||
| 033 | Q2 2027 | |||||
| 26A | ||||||
| 27A | Titled | Achieved | Available Now | |||
| 29A | ||||||
| 32A | Q2 2027 | |||||
Heartford, Donnybrook
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| East Village | ||||||
| 001 | Q4 2026 | Dec '26 | Dec '26 | Dec '26 | ||
| 002 | Q2 2027 | |||||
| 003 | ||||||
| Heartford | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Available Now | Available Now | Complete |
| 005 | Titled | Achieved | Achieved | Available Now | ||
| 006 | Titled | Achieved | Achieved | |||
| 007 | ||||||
Maple Grove, Pakenham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Maple Grove | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 005 | Q1 2027 | TBC | TBC | TBC | TBC | |
| 006 | Q1 2027 | TBC | TBC | TBC | TBC | |
| 007 | Q1 2027 | TBC | TBC | TBC | TBC | |
| 008 | Q2 2027 | TBC | TBC | TBC | TBC | |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.