Estate Title Information for Victoria
The information below provides indicative dates and key milestones for the development of our estates. These details are reviewed and updated on a regular basis.
Download
14 Apr 2026
Communities in Victoria
Arcadia, Officer
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Arcadia | ||||||
| 031 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 032 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 033 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
Bluestone, Tarneit
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Bluestone | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 005 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 006 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 007 | April 2026 | TBC | TBC | Mar '26 | TBC | |
| 009 | April 2026 | TBC | TBC | Mar '26 | TBC | |
| 05A | Titled | Achieved | Achieved | Complete | Available Now | Complete |
Botanical, Mickleham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Botanical | ||||||
| 013 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 014 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 016 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 017 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 018 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 019 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 020 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 021 | March - April 2026 | TBC | TBC | TBC | ||
| 022 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 023 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 024 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 025 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 026 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 027 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 028 | Titled | Achieved | Achieved | Available Now | Available Now | |
| 029 | Early May 2026 | Apr '26 | ||||
| 030 | Q3 - Q4 2026 | |||||
| 031 | February - April 2027 | |||||
Heartford, Donnybrook
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| East Village | ||||||
| 001 | Late 2026 | Dec '26 | Dec '26 | Dec '26 | ||
| 002 | ||||||
| Heartford | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Available Now | Available Now | Complete |
| 005 | May - June 2026 | |||||
Maple Grove, Pakenham
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| Maple Grove | ||||||
| 001 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 002 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 003 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 004 | Titled | Achieved | Achieved | Complete | Available Now | Complete |
| 005 | December 2026 - February 2027 | TBC | TBC | TBC | TBC | |
| 006 | January - March 2027 | TBC | TBC | TBC | TBC | |
| 007 | January - March 2027 | TBC | TBC | TBC | TBC | |
True North, Greenvale
| Stage | Titles Due | PC Due | Statement of Compliance Due SOC Due | Valuation Access | Survey & Soil Testing | Pegging Due |
|---|---|---|---|---|---|---|
| True North | ||||||
| 024 | Titled | Achieved | Achieved | Complete | Available Now | Achieved |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.