Estate Title Information for Western Australia
The information below provides indicative dates and key milestones for the development of our estates. These details are reviewed and updated on a regular basis.
Download
20 Apr 2026
Communities in Western Australia
Aarya, Piara Waters
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Aarya | ||||||
| 001 | Titled | Achieved | Open Access During Business Hours | Apr '26 | Achieved | May '26 |
| 002 | Apr '26 | Achieved | Guided Access - Conrad Whittington 0447 451 295 | May '26 | Achieved | Jul '26 |
| 003 | Jun - Aug '26 | Jul '26 | Jul '26 | Sep '26 | Jul '26 | Nov '26 |
| 006 | Oct - Dec '26 | Dec '26 | Dec '26 | Feb '27 | Jan '27 | Apr '27 |
| 01A | Titled | Achieved | Open Access | Achieved | Achieved | May '26 |
Allara, Eglinton
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Allara | ||||||
| 011 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 016 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 017 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 018 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 020 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 021 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 36A | Titled | Achieved | Open Access | May '26 | Achieved | Achieved |
| 36B | May - Jul '26 | Jun '26 | Jul '26 | Aug '26 | Jul '26 | Oct '26 |
| 37A | Sept - Nov '26 | Sep '26 | Oct '26 | Nov '26 | Oct '26 | Jan '27 |
Cassia, Kwinana
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Cassia Glades | ||||||
| 003 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 004 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| Cassia Rise | ||||||
| 05A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Catalina, Mindarie & Clarkson
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Catalina Beach | ||||||
| 033 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 034 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Catalina Green | ||||||
| 039 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 040 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 041 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 042 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 043 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 044 | Sept - Oct '26 | Oct '26 | Oct '26 | Dec '26 | Oct '26 | Feb '27 |
| 44B | Dec '26 - Jan '27 | Dec '26 | Jan '27 | Feb '27 | Jan '27 | Apr '27 |
| 45A | May '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 45B | May '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 46A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 46B | May '26 | May '26 | May '26 | Jul '26 | May '26 | Achieved |
Clementine, Upper Swan
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Clementine | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 005 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 011 | Titled | Achieved | Open Access | Achieved | Complete | May '26 |
| 012 | Sept - Nov '26 | Oct '26 | Oct '26 | Dec '26 | Oct '26 | Feb '27 |
| 017 | Jul - Aug '26 | Jun '26 | Jun '26 | Aug '26 | Jul '26 | Oct '26 |
| 04B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 08B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09B | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 26A | Apr'26 | Achieved | Open Access | Achieved | Complete | May '26 |
Dalyellup Beach, Dalyellup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Dalyellup Beach | ||||||
| 18L | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| Wildwood | ||||||
| 021 | Jun '26 | Jun '26 | Jun '26 | Aug '26 | Jun '26 | Oct '26 |
| 13C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 13E | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Eden Beach, Jindalee
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Eden Beach | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 018 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 025 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 028 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 029 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 033 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 27B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Florence, Mandogalup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Florence | ||||||
| 005 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 007 | Titled | Achieved | During Business Hours | Achieved | Complete | Achieved |
| 008 | Titled | Achieved | Accessible during business hours | Achieved | Achieved | Achieved |
| 009 | Jul - Sept '26 | Aug '26 | Sep '26 | Nov '26 | Sep '26 | Jan '27 |
| 010 | May - Jun '26 | Apr '26 | May '26 | Jun '26 | May '26 | Aug '26 |
| 012 | ||||||
| 03B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06B | Titled | Achieved | During Business Hours | Achieved | Complete | Achieved |
Kinside, Hammond Park
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Kinside | ||||||
| 001 | Titled | Achieved | Open Access During The Day | Apr '26 | Complete | Apr '26 |
| 02A | Apr - May '26 | Achieved | Open Access During Business Hours | May '26 | Complete | May '26 |
Mahala, Forrestdale
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Mahala | ||||||
| 006 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 007 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 011 | Aug - Sept '26 | Aug '26 | Sep '26 | Oct '26 | Sep '26 | Dec '26 |
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Oakebella, Wellard
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Oakebella | ||||||
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 009 | Titled | Achieved | Open Access During Business Hours | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access During Business Hours | Achieved | Complete | Apr '26 |
| 011 | May '26 | Achieved | Guided Access - Clayton Morfitt - 0455 127 192 | May '26 | Complete | May '26 |
| 012 | Jul - Aug '26 | Jun '26 | Jul '26 | Aug '26 | Jun '26 | Nov '26 |
| 013 | Sept - Nov '26 | Aug '26 | Aug '26 | Oct '26 | Aug '26 | Jan '27 |
| 014 | Titled | Achieved | Available | Achieved | Complete | Achieved |
| 08B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Ocean Hill, Lakelands
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Ocean Hill | ||||||
| 016 | Titled | Achieved | Accessible | Apr '26 | Complete | Jun '26 |
| 017 | Aug - Oct '26 | Jul '26 | Jul '26 | Sep '26 | Aug '26 | Nov '26 |
| 04A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04D | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 09B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 13A | Titled | Achieved | Open Access | Achieved | Achieved | May '26 |
| 13B | Titled | Achieved | Open Access | Achieved | Achieved | May '26 |
Robinson Grove, Bellevue
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Robinson Grove | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 003 | Refer Email Updates | Jul '26 | Aug '26 | Sep '26 | Aug '26 | Nov '26 |
| 004 | Titled | Achieved | Open Access | Apr '26 | Complete | Achieved |
| 005 | Oct - Dec '26 | Sep '26 | Oct '26 | Nov '26 | Oct '26 | Jan '27 |
Seaside, Madora Bay
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Seaside | ||||||
| 010 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 011 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 012 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 014 | May '26 | Achieved | Guided Access - Guy Bland - 0428 926 079 | May '26 | Mar '26 | Jul '26 |
| 015 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 016 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 018 | Sept - Oct '26 | Jun '26 | Jul '26 | Aug '26 | Jul '26 | Oct '26 |
| 019 | Apr '26 | Achieved | Guided Access - Guy Bland - 0428 926 079 | May '26 | Apr '26 | Jul '26 |
| 025 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 027 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
The Glades, Byford
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Beaufortia Retreat | ||||||
| 001 | Titled | Achieved | Achieved | Achieved | Complete | Achieved |
| Cardup Brook | ||||||
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 003 | Titled | Apr '26 | Guided Access - Jono 0450 800 546 | May '26 | Mar '26 | Jul '26 |
| 004 | Jul - Sept '26 | Jul '26 | Jun '26 | Sep '26 | Jul '26 | Nov '26 |
| 005 | Dec '26 - Feb '27 | Dec '26 | Dec '26 | Apr '27 | Feb '27 | Jun '27 |
| 01A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 01B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 03A | Aug - Oct '26 | Aug '26 | Aug '26 | Oct '26 | Aug '26 | Dec '26 |
| Icaria | ||||||
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 014 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 015 | May - Jun '26 | May '26 | Open Access | Achieved | Achieved | Jun '26 |
| Village Centre | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Trinity, Alkimos
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Agora | ||||||
| 28C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Atelier North | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Aura | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 038 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 039 | Aug '26 | Jun '26 | Jul '26 | Sep '26 | Aug '26 | Nov '26 |
| 35C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 37A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 37B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 40B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| Village Edge | ||||||
| 046 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Vertex, Yanchep
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Vertex | ||||||
| 007 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 008 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 009 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 011 | Titled | Achieved | Achieved | Achieved | Complete | May '26 |
| 012 | May '26 | May '26 | Portion of Stage Guided Access - MGC Civil | Art Lane | 0455 302 111 | [email protected] | Jul '26 | Jun '26 | Sep '26 |
| 05A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 06C | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.