Estate Title Information for Western Australia
The information below provides indicative dates and key milestones for the development of our estates. These details are reviewed and updated on a regular basis.
Download
14 Oct 2026
Communities in Western Australia
Aarya, Piara Waters
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Aarya | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 003 | Titled | Achieved | Open Access | Achieved | Achieved | Oct '26 |
| 006 | Oct - Dec '26 | Oct '26 | Oct '26 | Dec '26 | Oct '26 | Feb '27 |
| 007 | Jan '27 | Dec '26 | Dec '26 | Feb '27 | Dec '26 | Apr '27 |
| 01A | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
Allara, Eglinton
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Allara | ||||||
| 36A | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 36B | Titled | Achieved | Guided Access - Trevor Prescott 0401 663 229 - PPE Required | Oct '26 | Complete | Nov '26 |
| 37A | Titled | Achieved | Guided Access - Trevor Prescott 0401 663 229 | Nov '26 | Achieved | Jan '27 |
| 37B | Feb - Apr '27 | Feb '27 | Mar '27 | Apr '27 | Mar '27 | Jun '27 |
Cassia, Kwinana
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Cassia Glades | ||||||
| 003 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 004 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| Cassia Rise | ||||||
| 05A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Catalina, Mindarie & Clarkson
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Catalina Beach | ||||||
| 034 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 051 | Dec '26 - Feb '27 | Dec '26 | Dec '26 | Feb '27 | Dec '26 | Apr '27 |
| Catalina Green | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 044 | Titled | Achieved | Open Access | Nov '26 | Oct '26 | Jan '27 |
| 045 | Titled | Achieved | Open Access | Achieved | Complete | Oct '26 |
| 046 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 047 | Mar - May '27 | Mar '27 | Mar '27 | May '27 | Mar '27 | Jul '27 |
| 45A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 45B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 46A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 46B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Clementine, Upper Swan
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Clementine | ||||||
| 012 | Nov '26 - Dec '26 | Achieved | Guided Access via Mark Kinsella 0477 138 216 | Nov '26 | Achieved | Jan '27 |
| 014 | Apr - Jun '27 | Mar '27 | Apr '27 | May '27 | Apr '27 | Jul '27 |
| 017 | Titled | Achieved | Open Access | Achieved | Complete | Oct '26 |
| 023 | Mar - May '27 | Feb '27 | Feb '27 | Apr '27 | Feb '27 | Jun '27 |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 13A | Feb - Apr '27 | Jan '27 | Jan '27 | Mar '27 | Jan '27 | May '27 |
Dalyellup Beach, Dalyellup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Dalyellup Beach | ||||||
| 14F | Jan - Mar '27 | Dec '26 | Dec '26 | Feb '27 | Dec '26 | Apr '27 |
| 484 | Oct - Dec '26 | Achieved | Open Access | Oct '26 | Achieved | Dec '26 |
| Wildwood | ||||||
| 021 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 022 | Dec '26 - Feb '27 | Nov '26 | Nov '26 | Feb '27 | Nov '26 | Mar '27 |
Eden Beach, Jindalee
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Eden Beach | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 041 | Dec '26 | Dec '26 | Dec '26 | Feb '27 | Dec '26 | Apr '27 |
Florence, Mandogalup
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Florence | ||||||
| 009 | Oct '26 | Achieved | From 28th Sep 26 | Nov '26 | Oct '26 | Jan '27 |
| 010 | Titled | Achieved | Accessible | Achieved | Complete | Oct '26 |
| 012 | May '27 | Apr '27 | Apr '27 | Jun '27 | Apr '27 | Aug '27 |
| 017 | Apr - Jun '27 | Mar '27 | Mar '26 | May '27 | Mar '27 | Jul '27 |
Kinside, Hammond Park
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Kinside | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 02A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Mahala, Forrestdale
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Mahala | ||||||
| 011 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 013 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 04C | Oct '26 | Achieved | Open Access | Achieved | Complete | Achieved |
| 05B | Oct '26 | Achieved | Open Access | Achieved | Complete | Achieved |
Oakebella, Wellard
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Oakebella | ||||||
| 012 | Titled | Achieved | Open Access | Oct '26 | Complete | Jan '27 |
| 013 | Sept - Nov '26 | Achieved | Open Access during business hours | Oct '26 | Achieved | Feb '27 |
| 014 | Titled | Achieved | Available | Achieved | Complete | Achieved |
Ocean Hill, Lakelands
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Ocean Hill | ||||||
| 014 | Jun - Jul '27 | May '27 | May '27 | Jul '27 | May '27 | Sep '27 |
| 016 | Titled | Achieved | Accessible | Achieved | Complete | Achieved |
| 017 | Titled | Achieved | Guided Access - Damian Goldstraw - 0497 592 234 | Achieved | Complete | Oct '26 |
| 10A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 10B | Jan - Mar '27 | Nov '26 | Nov '26 | Jan '27 | Nov '26 | Mar '27 |
| 13A | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 13B | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
Robinson Grove, Bellevue
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Robinson Grove | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 004 | Titled | Achieved | Open Access | Aug '26 | Complete | Achieved |
| 03A | Oct '26 | Aug '26 | Open access | Oct '26 | Aug '26 | Dec '26 |
| 03B | Nov '26 | Achieved | Open Access | Oct '26 | Achieved | Dec '26 |
| 03C | March - May 27 | Dec '26 | Dec '26 | Feb '27 | Dec '26 | Apr '27 |
| 05A | Dec '26 - Feb '27 | Nov '26 | Oct '26 | Nov '26 | Nov '26 | Jan '27 |
Seaside, Madora Bay
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Seaside | ||||||
| 014 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 018 | Titled | Achieved | Guided Access - Brent Sanders - 0421 426 094 | Achieved | Complete | Achieved |
| 019 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 028 | Titled | Achieved | Guided access via Brent Sanders 0421 426 094 | Oct '26 | Achieved | Oct '26 |
| 030 | Jan - Mar '27 | Jan '27 | Jan '27 | Mar '27 | Jan '27 | May '27 |
| 031 | Mar - May '27 | Feb '27 | Mar '27 | Apr '27 | Mar '27 | Jun '27 |
The Glades, Byford
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Cardup Brook | ||||||
| 001 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 002 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 003 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
| 004 | Titled | Achieved | Open Access | Achieved | Achieved | Oct '26 |
| 005 | Dec '26 - Feb '27 | Feb '27 | Dec '26 | Apr '27 | Feb '27 | Jun '27 |
| 006 | Mar - May '27 | Apr '27 | Apr '27 | Jun '27 | Apr '27 | Aug '27 |
| 009 | Apr - Jun '27 | May '27 | Apr '27 | Jul '27 | May '27 | Sep '27 |
| 01A | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 01B | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 03A | Oct '26 | Achieved | Open Access | Achieved | Achieved | Achieved |
| Icaria | ||||||
| 015 | Titled | Achieved | Open Access | Achieved | Achieved | Achieved |
Trinity, Alkimos
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Agora | ||||||
| 011 | Mar - May '27 | Mar '27 | Apr '27 | May '27 | Apr '27 | Jul '27 |
| Atelier North | ||||||
| 004 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 005 | Feb - Apr '27 | Mar '27 | Mar '27 | May '27 | Mar '27 | Jul '27 |
| Aura | ||||||
| 036 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 038 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 039 | Nov '26 | Achieved | Unrestricted access between 7am - 3pm, via northern gates. | Achieved | Complete | Oct '26 |
Vertex, Yanchep
| Stage | Titles Due | PC Due | Guided Access | Water Access | Pegging Due | Energisation Due |
|---|---|---|---|---|---|---|
| Vertex | ||||||
| 009 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 010 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
| 011 | Titled | Achieved | Achieved | Achieved | Complete | Achieved |
| 012 | Titled | Achieved | Open Access | Achieved | Complete | Achieved |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.