Estate Title Information for Western Australia
The information provided below provides indicative dates on the development of our estates and is updated daily.
Download
19 Apr 2025
Communities in Western Australia
Aarya, Piara Waters
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Oct - Dec '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
01A | Aug - Oct '25 | Jul '25 | Sep '25 | Nov '25 | Aug '25 | Jul '25 |
Allara, Eglinton
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
011 | Titled | Achieved | Achieved | Achieved | Complete | Complete |
016 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
017 | Titled | Achieved | Achieved | Jun '25 | Complete | Open Access |
018 | Aug - Oct '25 | Aug '25 | Oct '25 | Dec '25 | Aug '25 | Aug '25 |
020 | Titled | Apr '25 | Jun '25 | Aug '25 | May '25 | Access by Appointment |
021 | Jun - Aug '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
Cassia, Kwinana
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Cassia Glades | ||||||
003 | Titled | Achieved | Apr '25 | Jun '25 | Complete | Open Access |
004 | May 2025 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
Cassia Rise | ||||||
05B | May '25 | Jun '25 | Aug '25 | Oct '25 | Jul '25 | Jun '25 |
Catalina, Mindarie & Clarkson
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Catalina Beach | ||||||
033 | April 2025 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
034 | June - July '25 | May '25 | Jul '25 | Sep '25 | Jul '25 | May '25 |
Catalina Green | ||||||
039 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
040 | Aug - Sep '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
041 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
042 | Titled | Apr '25 | Jun '25 | Aug '25 | May '25 | Apr '25 |
043 | Apr - May '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
Clementine, Upper Swan
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
004 | 4A Apr '25 | 4B Sep '25 | Sep '25 | Nov '25 | Jan '26 | Sep '25 | Sep '25 |
005 | Apr '25 | Achieved | Achieved | Apr '25 | Achieved | Open Access |
08B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
09A | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
09B | Apr '25 | Achieved | Achieved | Achieved | Achieved | Open Access |
10A | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
Dalyellup Beach, Dalyellup
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
13C | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
13E | Titled | Achieved | May '25 | Jul '25 | Complete | Open Access |
18L | Titled | Apr '25 | Jun '25 | Aug '25 | May '25 | Apr '25 |
Eden Beach, Jindalee
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
004 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
025 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
028 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
029 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
036 | April 2025 | Achieved | Achieved | Apr '25 | Complete | Open Access |
Florence, Mandogalup
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
005 | Titled | Achieved | Apr '25 | Jun '25 | Complete | Open Access |
007 | June - July '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
008 | Aug - Oct '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
03B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
06A | Titled | Achieved | Jul '25 | Sep '25 | Complete | Open Access |
06B | June - July '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
Mahala, Forrestdale
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
006 | July 2025 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
007 | July - Aug 2025 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jun '25 |
008 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
010 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
013 | July 2025 | May '25 | Jul '25 | Sep '25 | May '25 | Apr '25 |
Myella, Wanneroo
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
Oakebella, Wellard
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
008 | Titled | Achieved | Achieved | Jun '25 | Complete | Open Access |
009 | July - Aug 2025 | Jul '25 | Sep '25 | Nov '25 | Aug '25 | Aug '25 |
010 | Dec '24 - Feb '25 | Nov '25 | Jan '26 | Mar '26 | Dec '25 | Dec '25 |
014 | July 2025 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
08B | Titled | Achieved | Achieved | Apr '25 | Complete | Open Access |
Ocean Hill, Lakelands
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
04A | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
04B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
04C | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
04D | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
09B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
10A | May - Jun '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
13A | Oct - Dec '25 | Sep '25 | Nov '25 | Jan '26 | Sep '25 | Sep '25 |
Robinson Grove, Bellevue
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
002 | Titled | Achieved | Achieved | Achieved | Complete | Complete |
003 | Nov '25 - Jan '26 | Nov '25 | Dec '25 | Jan '26 | Nov '25 | Nov '25 |
004 | Aug - Sept '25 | Aug '25 | Aug '25 | Oct '25 | Aug '25 | Apr '25 |
Seaside, Madora Bay
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
010 | Titled | Achieved | May '25 | Jul '25 | Apr '25 | By Appointment |
011 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
012 | Titled | Achieved | Achieved | Jul '25 | Complete | Open Access |
013 | Titled | Achieved | Achieved | Jun '25 | Complete | By Appointment |
015 | May - Jul '25 | Apr '25 | Jun '25 | Aug '25 | May '25 | May '25 |
016 | Aug - Sept '25 | Aug '25 | Oct '25 | Dec '25 | Sep '25 | Aug '25 |
025 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
027 | Oct - Dec '25 | Sep '25 | Nov '25 | Jan '26 | Oct '25 | Sep '25 |
The Glades, Byford
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Beaufortia Retreat | ||||||
001 | Titled | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
Cardup Brook | ||||||
001 | 1A Jul '25 | 1B Nov '25 | Oct '25 | Dec '25 | Feb '26 | Nov '25 | Nov '25 |
002 | December 2025 | Oct '25 | Dec '25 | Feb '26 | Nov '25 | Nov '25 |
003 | March '26 | Mar '26 | May '26 | Jul '26 | Apr '25 | Apr '25 |
Icaria | ||||||
013 | Titled | Achieved | Achieved | May '25 | Complete | Open Access |
014 | April '25 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
Village Centre | ||||||
001 | Titled | Achieved | Achieved | May '25 | Complete | Open Access |
002 | Titled | Achieved | Achieved | May '25 | Complete | Open Access |
Trinity, Alkimos
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Agora | ||||||
28C | Titled | Achieved | Achieved | Achieved | Complete | Guided Access |
Atelier North | ||||||
004 | Sep - Oct '25 | Jul '25 | Sep '25 | Nov '25 | Aug '25 | Aug '25 |
Aura | ||||||
036 | Titled | Achieved | Apr '25 | Jun '25 | Complete | Open Access |
038 | June - July '25 | Jun '25 | Jul '25 | Sep '25 | Jul '25 | Jun '25 |
35C | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
37A | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
37B | Titled | Achieved | May '25 | Jul '25 | Apr '25 | Open Access |
40B | Titled | Achieved | Achieved | Apr '25 | Complete | Open Access |
Vertex, Yanchep
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
007 | Titled | Achieved | Achieved | Aug '25 | Complete | Open Access |
008 | Titled | Achieved | Achieved | Aug '25 | Complete | Open Access |
009 | Aug - Oct '25 | Aug '25 | Oct '25 | Dec '25 | Aug '25 | Aug '25 |
05A | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
05B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
05C | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
06A | Titled | Achieved | Achieved | Jul '25 | Complete | Open Access |
06B | Titled | Achieved | Achieved | Jul '25 | Complete | Open Access |
06C | Titled | Achieved | Achieved | Jul '25 | Complete | Open Access |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.