Estate Title Information for Western Australia
The information provided below provides indicative dates on the development of our estates and is updated daily.
Download
22 Jan 2025
Communities in Western Australia
Aarya, Piara Waters
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Oct - Nov '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
01A | Oct - Nov '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
Allara, Eglinton
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
011 | Titled | Achieved | Achieved | Achieved | Complete | Complete |
016 | Titled | Achieved | Achieved | Jan '25 | Complete | Open Access |
017 | Titled | Achieved | Jan '25 | Mar '25 | Nov '24 | Open Access |
020 | Mar - Apr '25 | Feb '25 | Apr '25 | Jun '25 | Feb '25 | Feb '25 |
021 | Jun - Aug '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
Cassia, Kwinana
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Cassia Glades | ||||||
003 | Jan '25 | Achieved | Achieved | Achieved | Mar '25 | |
004 | Mar - May '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | Mar '25 |
Cassia Rise | ||||||
004 | Jan '25 | Feb '25 | Mar '25 | May '25 | Jan '25 | |
05A | Mar - May '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | |
05B | Jun - Jul '25 | Jun '25 | Aug '25 | Oct '25 | Jun '25 |
Catalina, Mindarie & Clarkson
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Catalina Beach | ||||||
033 | June 2025 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
034 | June - July '25 | May '25 | Jul '25 | Sep '25 | May '25 | |
Catalina Green | ||||||
039 | Titled | Achieved | Feb '25 | Feb '25 | Complete | Open Access |
040 | Aug - Sep '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | |
041 | Titled | Achieved | Feb '25 | Feb '25 | Complete | Open Access |
042 | Feb - Mar '25 | Feb '25 | Apr '25 | Jun '25 | Jan '25 | Jan '25 |
043 | Mar - Apr '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | Mar '25 |
Clementine, Upper Swan
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
004 | Mar - May '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | Mar '25 |
005 | January '25 | Jan '25 | Mar '25 | May '25 | Dec '24 | Jan '25 |
08B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
09A | Titled | Achieved | Achieved | Feb '25 | Complete | Open Access |
10A | Titled | Achieved | Achieved | Mar '25 | Complete | Open Access |
Dalyellup Beach, Dalyellup
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
13C | Complete | |||||
13E | Titled | Jan '25 | Mar '25 | May '25 | Jan '25 | By Appointment |
18L | Titled | Feb '25 | Apr '25 | Jun '25 | Feb '25 | By Appointment |
Eden Beach, Jindalee
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
004 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
025 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
029 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
036 | March 2025 | Achieved | Feb '25 | Apr '25 | Dec '24 | Open Access |
Florence, Mandogalup
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
005 | Mar - May '25 | Jan '25 | Mar '25 | May '25 | Jan '25 | Jan '25 |
007 | June - July '25 | Achieved | Achieved | Achieved | Complete | Open Access |
03B | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
06A | Mar - May '25 | Jan '25 | Mar '25 | May '25 | Jan '25 | Jan '25 |
06B | June - July '25 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
Mahala, Forrestdale
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
006 | Apr - June 2025 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
007 | July - Aug 2025 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jun '25 |
008 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
010 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
013 | May 2025 | May '25 | Jul '25 | Sep '25 | May '25 | Apr '25 |
Myella, Wanneroo
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
Oakebella, Wellard
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
008 | Titled | Achieved | Jan '25 | Mar '25 | Complete | Open Access |
009 | June 2025 | May '25 | Jul '25 | Sep '25 | ||
014 | Apr - May '25 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '25 |
08B | Titled | Achieved | Jan '25 | Mar '25 | Nov '24 | Open Access |
Ocean Hill, Lakelands
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
04A | Feb - Mar '25 | Achieved | Feb '25 | Apr '25 | Dec '24 | Open Access |
04B | Feb - Mar '25 | Achieved | Feb '25 | Apr '25 | Dec '24 | Open Access |
04C | Jan '25 | Achieved | Jan '25 | Mar '25 | Nov '24 | Open Access |
04D | Jan '25 | Achieved | Jan '25 | Mar '25 | Nov '24 | Open Access |
09B | Titled | Achieved | Achieved | Feb '25 | Complete | Open Access |
10A | July 2025 | May '25 | Jul '25 | Sep '25 | Jun '25 | Jun '25 |
Robinson Grove, Bellevue
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
001 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
002 | Titled | Achieved | Achieved | Achieved | Complete | |
004 | Aug - Spet '25 | Jul '25 | Aug '25 | Oct '25 | May '25 |
Seaside, Madora Bay
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
010 | Apr - Jun '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | Mar '25 |
011 | Titled | Achieved | Achieved | Achieved | Complete | Open Access |
012 | Titled | Achieved | Jan '25 | Mar '25 | Nov '24 | Open Access |
013 | Titled | Jan '25 | Mar '25 | May '25 | Jan '25 | By Appointment |
015 | May - Jul '25 | Apr '25 | Jun '25 | Aug '25 | Apr '25 | Apr '24 |
016 | Aug - Sept '25 | Aug '25 | Oct '25 | Dec '25 | Jul '25 | Aug '25 |
025 | Titled | Achieved | Achieved | Feb '25 | Complete | Open Access |
The Glades, Byford
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Beaufortia Retreat | ||||||
001 | February 2025 | Jan '25 | Mar '25 | May '25 | Jan '25 | Jan '25 |
Cardup Brook | ||||||
001 | May 2025 | Jun '25 | Aug '25 | Oct '25 | May '25 | May '25 |
002 | July - August 2025 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | Jul '25 |
003 | Sep - Oct '25 | Sep '25 | Nov '25 | Jan '26 | Sep '25 | Sep '25 |
004 | Nov - Dec 2025 | Nov '25 | Jan '26 | Mar '26 | Nov '25 | Nov '25 |
Icaria | ||||||
013 | Titled | Achieved | Feb '25 | Apr '25 | Dec '24 | Nov '24 |
014 | February 2025 | Feb '25 | Apr '25 | Jun '25 | Feb '25 | Feb '25 |
Village Centre | ||||||
001 | Titled | Achieved | Achieved | Jan '25 | Complete | Open Access |
002 | Titled | Achieved | Achieved | Jan '25 | Complete | Open Access |
Trinity, Alkimos
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
Agora | ||||||
28C | Titled | Achieved | Achieved | Complete | ||
Atelier North | ||||||
004 | Sep - Oct '25 | Jul '25 | Sep '25 | Nov '25 | Jul '25 | |
Aura | ||||||
036 | Feb - Mar '25 | Feb '25 | Apr '25 | Jun '25 | Feb '25 | Feb '25 |
038 | June - July '25 | May '25 | Jul '25 | Sep '25 | May '25 | May '25 |
35C | Titled | Achieved | Achieved | Achieved | Complete | |
37A | Titled | Achieved | Achieved | Achieved | Complete | |
37B | Feb - Mar '25 | Mar '25 | May '25 | Jul '25 | Mar '25 | Feb '25 |
40B | Titled | Achieved | Nov '24 | Jan '25 | Complete |
Vertex, Yanchep
Stage | Titles Due | PC Due | Water Access | Energisation Due | Pegging Due | Guided Access |
---|---|---|---|---|---|---|
007 | Jan - Feb '25 | Achieved | Feb '25 | Apr '25 | Dec '24 | Open Access |
008 | February 2025 | Jan '25 | Mar '25 | May '25 | Dec '24 | |
05A | Titled | Achieved | Achieved | Achieved | Complete | |
05B | Titled | Achieved | Achieved | Achieved | Complete | |
05C | Titled | Achieved | Achieved | Achieved | Complete | |
06A | Titled | Achieved | Nov '24 | Jan '25 | ||
06B | Titled | Achieved | Nov '24 | Jan '25 | ||
06C | Titled | Achieved | Nov '24 | Jan '25 |
Disclaimer: Information provided is an indicative forecast as at the time of issue and may be subject to change.